Which of the following would not be considered an adjusting entry?
Which of the following is a requirement for revenue recognition under accrual accounting?
Which account would not appear in a closing journal entry?
On December 15, Year 1, a company receives an order from a customer for services to be performed on December 28, Year 1. Due to a backlog of orders, the company does not the perform the services until January 3, Year 2. The company sends a bill to the customer on January 4, Year 2 and the customer pays for the services on January 10, Year 2. When should revenue be recorded by the company, assuming the accrual method of accounting?
Which account is least likely to be debited when revenue is earned?
Salaries payable at the end of the period was $500. Salary expense for the period was $1,100 and $1,400 was paid to employees in cash.
What was salaries payable at the beginning of the period?
A company operates five days per week with a daily payroll of $6,000. Employees are paid every Friday. The last day of the accounting period is Thursday, October 31. What is the amount of Wage Expense to be recorded on the next payday, Friday, November 1?
An advertising agency receives a $10,000 cash deposit from a client on February 15th for an advertising campaign which will begin in March. Which of the following statements is true for the agency (which uses accrual accounting)?
Prepaid Rent | |||
---|---|---|---|
6500 | |||
7100 |
An electronics store had the following transactions in February:
What would Net Income (on an accrual basis) for the month of February would be?
The following journal entries were recorded by a company during the month of September. What was net income for the month?
Journal Entry 1 | |||||
---|---|---|---|---|---|
Cash | 4,000 | ||||
Accounts Receivable | 3,000 | ||||
Sales | 7,000 |
Journal Entry 2 | |||||
---|---|---|---|---|---|
Cash | 2,000 | ||||
Accounts Receivable | 2,000 |
Journal Entry 3 | |||||
---|---|---|---|---|---|
Inventory | 6,000 | ||||
Accounts Payable | 6,000 |
Journal Entry 4 | |||||
---|---|---|---|---|---|
Accounts Payable | 2,800 | ||||
Cash | 2,800 |
Journal Entry 5 | |||||
---|---|---|---|---|---|
Cost of Goods Sold | 3,200 | ||||
Inventory | 3,200 |
Journal Entry 6 | |||||
---|---|---|---|---|---|
Operating Expenses | 2,400 | ||||
Accounts Payable | 2,400 |
Determine Net Income for September
After the closing process is complete, which of the following is false?
Unadjusted Trial Balance
December 31 |
||
---|---|---|
Debits | Credits | |
Cash | 7,100 | |
Accounts Receivable | 6,200 | |
Supplies | 1,200 | |
Accounts Payable | 1,500 | |
Notes Payable | 6,000 | |
Unearned Revenue | 400 | |
Common Stock | 2,600 | |
Retained Earnings | 1,900 | |
Dividends | 600 | |
Revenues | 10,200 | |
Salaries Expense | 5,100 | |
Rent expense | 2,400 | |
22,600 | 22,600 |
Additional Information:
Required:
Journal Entry 7 | |||||
---|---|---|---|---|---|
Supplies Expense | 750 | ||||
Supplies | 750 |
Journal Entry 8 | |||||
---|---|---|---|---|---|
Unearned Revenue | 240 | ||||
Revenue | 240 |
Journal Entry 9 | |||||
---|---|---|---|---|---|
Salary Expense | 900 | ||||
Salary Payable | 900 |
Journal Entry 10 | |||||
---|---|---|---|---|---|
Prepaid Rent | 1,800 | ||||
Rent Expense | 1,800 |
Journal Entry 11 | |||||
---|---|---|---|---|---|
Interest Expense | 40 | ||||
Interest Payable | 40 |
Net Income is 3,050
Unadjusted Trial Balance
December 31, Year 1 |
||
---|---|---|
Debits | Credits | |
Cash | 33,900 | |
Accounts Receivable | 18,700 | |
Supplies | 1,800 | |
Prepaid advertising | 900 | |
Equipment | 15,000 | |
Accounts Payable | 1,200 | |
Unearned Service Revenue | 3,000 | |
Common stock | 24,000 | |
Retained Earnings | 11,200 | |
Service Revenue | 76,000 | |
Salaries Expense | 41,000 | |
Rent expense | 3,600 | |
Utilities | 500 | |
115,400 | 115,400 |
Journal Entry 12 | |||||
---|---|---|---|---|---|
Unearned Revenue | 2,600 | ||||
Revenue | 2,600 |
Journal Entry 13 | |||||
---|---|---|---|---|---|
Prepaid Rent | 2,400 | ||||
Rent Expense | 2,400 |
Journal Entry 14 | |||||
---|---|---|---|---|---|
Advertising Expense | 150 | ||||
Prepaid Advertising | 150 |
Journal Entry 15 | |||||
---|---|---|---|---|---|
Supplies Expense | 1,600 | ||||
Supplies | 1,600 |
Journal Entry 16 | |||||
---|---|---|---|---|---|
Depreciation Expense | 1,500 | ||||
Accumulated Depreciation | 1,500 |
Journal Entry 17 | |||||
---|---|---|---|---|---|
Salary Expense | 800 | ||||
Salary Payable | 800 |
Net Income is 31,850
Columbia, Inc. had the following transaction in February:
Columbia should report how much revenue in February?
Columbia should report how much expense in February?
For each transaction listed, determine the effect on the February financial statements. Indicate + for increase, or – for decrease. Leave the cell blank if there is no effect.
Balance Sheet | Income Statement | ||||||
---|---|---|---|---|---|---|---|
Transaction | Assets | Liabilities | SHE | Revenue | Expenses | Net Income | |
1 | Paid wages earned in January | — | — | ||||
2 | Prepaid rent expired | — | — | + | — | ||
3 | Performed service which customer had paid for in January | — | + | + | + | ||
4 | Collected on credit sales made in Jan. | ||||||
5 | Depreciation on equipment was recorded | — | — | + | — | ||
6 | Hired a new manager and signed a contract to pay her $60,000 per year. | ||||||
7 | Dividends were declared an immediately paid | — | — | ||||
8 | Purchased shares of another company’s stock for cash | ||||||
9 | Performed a service for a customer, collected three fourths in cash and balance on account. | + | + | + | + | ||
10 | Purchased a patent, paying cash | ||||||
11 | Incurred expenses, paid four-fifths in cash and put the balance on account | — | + | — | + | — |
For each of the following independent situations, determine the effect of ignoring the required 12/31 year-end adjusting entry. Would assets, liabilities, and equity be understated (U) or overstated (O) if the entry is not made? If there would be no effect, leave the cell blank.
Assets | Liability | Equity | |
---|---|---|---|
Cash was received on Dec. 1 when a 2-year lease was signed. Rent revenue was credited on that date. | — | + | |
Interest is incurred but not yet paid on a long-term note payable | — | + | |
Equipment with a 5-year life has been used 1 year | — | + | |
One-half of a prepaid insurance policy has expired | + | + |
The following accounts reflect the correct Year 1 year-end balances after adjustment but before closing.
Accumulated depreciation | 225 | Accounts payable | 52 |
Accounts receivable | 280 | Cash | 76 |
Common stock | 100 | Cost of goods sold | 420 |
Depreciation expense | 60 | Dividends | 20 |
Equipment | 600 | Interest expense | 4 |
Inventory | 90 | Note payable, due 8/1/Y4 | 63 |
Prepaid rent | 10 | Rent expense | 40 |
Retained earnings, 1/1/Y1 | 400 | Salary expense | 125 |
Sales revenue | 855 | Unearned revenue | 30 |
4. Closing the Income Summary Accounts:
Step 1: Close revenue and expenses to Income Summary
Income Summary | |||
---|---|---|---|
Depreciation Expense | 60 | ||
855 | Sales Revenue | ||
COGS | 420 | ||
Interest Expense | 4 | ||
Rent | 40 | ||
Salary Expense | 125 | ||
206 | Net Income |
Step 2: Close Income Summary and Dividends to RE
Retained Earnings | |||
---|---|---|---|
400 | Opening Balance | ||
206 | Income Summary | ||
Dividends | 20 | ||
586 | Ending Balance |